Tulip Pot
Ref. Diameter Height Weight Saucer
N30 30,50 23,00 1,50 P24
N40 40,00 31,00 2,00 P32
N50 51,00 40,00 4,00 P36
60 60,00 50,00 5,70 P52
Available Colors:
Related Items

Saucer

Side Bar Navigation

Tulip Pot

Ref. Diameter Height Weight Saucer
N30 30,50 23,00 1,50 P24
N40 40,00 31,00 2,00 P32
N50 51,00 40,00 4,00 P36
60 60,00 50,00 5,70 P52
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.