Saucer
Ref. Diameter Height Weight
20 20,00 2,50 0,10
24 24,50 2,50 0,10
28 28,00 3,00 0,15
32 32,00 3,00 0,20
36 36,00 3,50 0,30
46 46,00 3,50 0,50
52 52,00 4,50 0,75
N60 60,00 5,00 1,40
76 76,00 8,00 1,85
Available Colors:
Side Bar Navigation

Saucer

Ref. Diameter Height Weight
20 20,00 2,50 0,10
24 24,50 2,50 0,10
28 28,00 3,00 0,15
32 32,00 3,00 0,20
36 36,00 3,50 0,30
46 46,00 3,50 0,50
52 52,00 4,50 0,75
N60 60,00 5,00 1,40
76 76,00 8,00 1,85

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.