Standard Pot
Ref. Diameter Height Weight Saucer False Bottom
N30 29 26 1 P20 --
N40 40,5 36,6 2 P32 --
N50 51 43,5 3 P36 15
N60 61 55 4 P46 15
N80 81 68 6 P60 20
Available Colors:
Related Items

Saucer

Side Bar Navigation

Standard Pot

Ref. Diameter Height Weight Saucer False Bottom
N30 29 26 1 P20 --
N40 40,5 36,6 2 P32 --
N50 51 43,5 3 P36 15
N60 61 55 4 P46 15
N80 81 68 6 P60 20
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.