Festonato Pot
Ref. | Diameter | Height | Weight | Saucer |
30 | 29,00 | 25,00 | 0,65 | P20 |
35 | 34,00 | 30,00 | 0,90 | P24 |
40 | 40,00 | 34,00 | 1,10 | P28 |
45 | 45,00 | 39,00 | 1,65 | P32 |
50 | 50,00 | 43,00 | 2,85 | P36 |
65 | 65,00 | 54,00 | 4,00 | P46 |
80 | 79,00 | 62,00 | 5,20 | P52 |
Related Items