Classic Pot
Ref. Diameter Height Weight Saucer
15 15,00 11,00 0,60 P12
17 17,00 12,00 0,90 P15
21 21,00 16,00 1,50 P17
26 26,00 20,00 2,40 P21
30 30,50 23,50 3,70 P26
35 36 29,00 6,20 P26
40 41,00 31,50 8,80 P30
50 52,00 38,00 14,00 P36
60 63,00 45,00 22,50 P47
Related Items

Saucer
Side Bar Navigation

Classic Pot

Ref. Diameter Height Weight Saucer
15 15,00 11,00 0,60 P12
17 17,00 12,00 0,90 P15
21 21,00 16,00 1,50 P17
26 26,00 20,00 2,40 P21
30 30,50 23,50 3,70 P26
35 36 29,00 6,20 P26
40 41,00 31,50 8,80 P30
50 52,00 38,00 14,00 P36
60 63,00 45,00 22,50 P47
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.