Saucer
Ref. Diameter Height Weight
9 9,00 1,50 0,10
11 11,00 2,50 0,15
12 13,00 2,50 0,15
15 15,50 3,00 0,25
17 18,00 3,50 0,45
19 20,00 3,70 0,50
21 22,00 4,00 0,70
23 24,00 4,20 0,90
26 26,00 4,50 1,15
30 30,00 5,00 1,65
32 32,50 5,50 1,85
36 37,00 5,70 2,70
42 42,00 6,00 3,50
47 46,50 6,50 4,60
Side Bar Navigation

Saucer

Ref. Diameter Height Weight
9 9,00 1,50 0,10
11 11,00 2,50 0,15
12 13,00 2,50 0,15
15 15,50 3,00 0,25
17 18,00 3,50 0,45
19 20,00 3,70 0,50
21 22,00 4,00 0,70
23 24,00 4,20 0,90
26 26,00 4,50 1,15
30 30,00 5,00 1,65
32 32,50 5,50 1,85
36 37,00 5,70 2,70
42 42,00 6,00 3,50
47 46,50 6,50 4,60

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.