Conic Pot
Ref. Diameter Height Weight Saucer
N15 15,00 13,50 0,80 P12
N18 18,00 16,00 1,00 P17
N20 21,00 18,50 1,90 P21
35 30,00 35,00 6,00 P26
45 41,00 46,00 13,00 P36
60 52,00 60,00 22,50 P42
Related Items

Saucer
Side Bar Navigation

Conic Pot

Ref. Diameter Height Weight Saucer
N15 15,00 13,50 0,80 P12
N18 18,00 16,00 1,00 P17
N20 21,00 18,50 1,90 P21
35 30,00 35,00 6,00 P26
45 41,00 46,00 13,00 P36
60 52,00 60,00 22,50 P42
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.