Ribbed Pot
Ref. Diameter Height Weight Saucer
N18 18,00 16,00 1,00 P17
27 27,00 22,00 4,00 P21
N34 34,00 29,00 6,00 P30
41 41,00 37,00 12,00 P32
52 52,00 44,00 24,50 P42
Related Items

Saucer
Side Bar Navigation

Ribbed Pot

Ref. Diameter Height Weight Saucer
N18 18,00 16,00 1,00 P17
27 27,00 22,00 4,00 P21
N34 34,00 29,00 6,00 P30
41 41,00 37,00 12,00 P32
52 52,00 44,00 24,50 P42
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.