Saucer
Ref. Diameter Height Weight
23 24,00 4,20 0,90
30 30,00 5,00 1,65
32 32,50 5,50 1,85
36 37,00 5,70 2,70
42 42,00 6,00 3,50
47 46,50 6,50 4,60

Green Vietnam

Blue

Yellow

Green

Side Bar Navigation

Saucer

Ref. Diameter Height Weight
23 24,00 4,20 0,90
30 30,00 5,00 1,65
32 32,50 5,50 1,85
36 37,00 5,70 2,70
42 42,00 6,00 3,50
47 46,50 6,50 4,60

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.