Set Caluna
Ref. Diameter Height Weight Saucer
Caluna Pot 16 15,70 14,00 1,01 .
Caluna Saucer 16 14,00 2,10 0,20 .
Caluna Pot 28 27,50 23,80 3,40 .
Caluna Saucer 28 23,00 2,70 0,70 .

White

Yellow

Green

White
Blue

White
Yellow

White
Green

Side Bar Navigation

Set Caluna

Ref. Diameter Height Weight Saucer
Caluna Pot 16 15,70 14,00 1,01 .
Caluna Saucer 16 14,00 2,10 0,20 .
Caluna Pot 28 27,50 23,80 3,40 .
Caluna Saucer 28 23,00 2,70 0,70 .

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.