Long Tom
Ref. Diameter Height Weight Saucer
12 12,00 15,00 0,50 P12
15 15,00 19,00 1,00 P12
18 17,50 22,00 1,50 P15
N24 24,00 30,00 3,60 P21
Related Items

Saucer
Side Bar Navigation

Long Tom

Ref. Diameter Height Weight Saucer
12 12,00 15,00 0,50 P12
15 15,00 19,00 1,00 P12
18 17,50 22,00 1,50 P15
N24 24,00 30,00 3,60 P21
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.