Dell Bowl
Ref. Diameter Height Weight Saucer
18 18,00 8,00 0,70 P17
22 22,00 10,50 1,10 P21
26 27,00 12,00 1,90 P21
28 28,00 13,00 2,20 P26
32 33,00 15,00 2,90 P26
36 37,50 17,50 4,40 P30
Related Items

Saucer
Pot Feet
Side Bar Navigation

Dell Bowl

Ref. Diameter Height Weight Saucer
18 18,00 8,00 0,70 P17
22 22,00 10,50 1,10 P21
26 27,00 12,00 1,90 P21
28 28,00 13,00 2,20 P26
32 33,00 15,00 2,90 P26
36 37,50 17,50 4,40 P30
Related Items

Saucer
Pot Feet

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.