Standard Pot with Flower
Ref. Diameter Height Weight Saucer
24 26,50 22,00 2,50 P21
26 27,50 23,50 3,40 P21
28 29,50 25,00 3,60 P26
30 31,50 26,50 4,25 P26
32 33,00 28,50 5,70 P26
34 35,50 30,50 5,90 P30
36 37,50 32,50 6,60 P30
38 39,50 33,50 8,00 P32
42 42,50 36,00 9,00 P36
45 47,00 40,00 12,00 P36
50 52,00 43,00 16,00 P42
Related Items

Saucer
Side Bar Navigation

Standard Pot with Flower

Ref. Diameter Height Weight Saucer
24 26,50 22,00 2,50 P21
26 27,50 23,50 3,40 P21
28 29,50 25,00 3,60 P26
30 31,50 26,50 4,25 P26
32 33,00 28,50 5,70 P26
34 35,50 30,50 5,90 P30
36 37,50 32,50 6,60 P30
38 39,50 33,50 8,00 P32
42 42,50 36,00 9,00 P36
45 47,00 40,00 12,00 P36
50 52,00 43,00 16,00 P42
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.