Old English
Ref. Diameter Height Weight Saucer
12 13,00 8,00 0,40 P12
16 17,00 11,00 1,00 P15
20 21,50 12,50 1,50 P21
24 25,50 15,00 2,20 P26
30 31,00 16,50 3,30 P30
Related Items

Saucer
Side Bar Navigation

Old English

Ref. Diameter Height Weight Saucer
12 13,00 8,00 0,40 P12
16 17,00 11,00 1,00 P15
20 21,50 12,50 1,50 P21
24 25,50 15,00 2,20 P26
30 31,00 16,50 3,30 P30
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.