Rectangular Window Box
Ref. L. x W. x H. Weight Saucer
40 40x19x17 5,00 PR42
50 50x19x17 5,70 PR52
60 60x19x17 7,20 PR62
70 70x19x17 8,50 .
Related Items

Square Saucer
Pot Feet
Side Bar Navigation

Rectangular Window Box

Ref. L. x W. x H. Weight Saucer
40 40x19x17 5,00 PR42
50 50x19x17 5,70 PR52
60 60x19x17 7,20 PR62
70 70x19x17 8,50 .
Related Items

Square Saucer
Pot Feet

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.