Rolled Pot
Ref. Diameter Height Weight Saucer
35 36,00 32,00 7,60 P30
40 41,00 36,50 10,10 P32
45 47,50 40,50 13,50 P36
50 51,00 43,50 16,10 P47
60 62,00 52,00 27,00 P47
Related Items

Saucer
Side Bar Navigation

Rolled Pot

Ref. Diameter Height Weight Saucer
35 36,00 32,00 7,60 P30
40 41,00 36,50 10,10 P32
45 47,50 40,50 13,50 P36
50 51,00 43,50 16,10 P47
60 62,00 52,00 27,00 P47
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.