Bell Pot
Ref. Diameter Height Weight Saucer
20 21,50 14,50 1,30 P15
25 27,00 17,50 2,10 P17
30 33,00 24,00 4,10 P21
35 36,50 26,50 5,80 P26
40 43,50 30,00 8,00 P30
45 47,00 33,50 10,20 P32
50 53,00 36,50 13,90 P36
Related Items

Saucer
Side Bar Navigation

Bell Pot

Ref. Diameter Height Weight Saucer
20 21,50 14,50 1,30 P15
25 27,00 17,50 2,10 P17
30 33,00 24,00 4,10 P21
35 36,50 26,50 5,80 P26
40 43,50 30,00 8,00 P30
45 47,00 33,50 10,20 P32
50 53,00 36,50 13,90 P36
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.