Tulip Pot
Ref. Diameter Height Weight Saucer
N14 14,00 11,50 0,80 P12
N16 16,00 13,00 0,90 P15
N18 18,00 16,00 1,00 P17
N20 21,00 18,50 1,90 P21
27 27,00 22,00 4,00 P21
N34 34,00 29,00 6,00 P30
41 41,00 37,00 12,00 P32
52 52,00 44,00 24,50 P42
61 61,00 51,00 26,00 P47
Related Items

Saucer
Side Bar Navigation

Tulip Pot

Ref. Diameter Height Weight Saucer
N14 14,00 11,50 0,80 P12
N16 16,00 13,00 0,90 P15
N18 18,00 16,00 1,00 P17
N20 21,00 18,50 1,90 P21
27 27,00 22,00 4,00 P21
N34 34,00 29,00 6,00 P30
41 41,00 37,00 12,00 P32
52 52,00 44,00 24,50 P42
61 61,00 51,00 26,00 P47
Related Items

Saucer

©2023 Cerâmica de Argoncilhe, Manuel Dias Resende Leite, Lda. All rights reserved.